Masters Health Care Center Inc, located in Algood, TN, has an overall rating of 4 out of a possible 5, compared to the state average of 2.93. At the time of our last update Masters Health Care Center Inc had 172 residents living in the facility, which made 98% of their total beds occupied.
Among nursing homes, Masters Health Care Center Inc has a health inspection rating above the state average, a nurse staffing ratings below the state average, and a quality rating above the state average. Masters Health Care Center Inc is run as a For profit - Partnership organization, and participates in Medicare and Medicaid.
For more detailed information on this facility please click on any of our light blue tabs located near the top of the page. To compare this nursing home to others in the area please scroll down and visit any of the pages for the nearby homes we have linked to.
| Certified Number of Beds: | 175 |
| Total Number of Residents: | 172 |
| Percentage of Occupied Beds: | 98% |
| Sprinkler System: | Fully Sprinklered |
| Participates in: | Medicare and Medicaid |
| Ownership: | For profit - Partnership |
| Located within a Hospital: | No |
| Multi Nursing Home Ownership: | Yes |
| Resident or Family Councils: | None |
| In a Continuing Care Retirement Community: | No |
| Quality Indicator Survey: | No |
| Persistently Poor Survey Performance: | No |
Other Nursing Homes near Algood, TN
| Bethesda Health Care Center | Cookeville, TN | 0.0 miles | |
| Nhc Healthcare, Cookeville | Cookeville, TN | 0.0 miles | |
| Mabry Health Care | Gainesboro, TN | 10.4 miles | |
| Overton County Nursing Home | Livingston, TN | 15.4 miles | |
| Standing Stone Care And Rehab | Monterey, TN | 19.6 miles |

